Major Performance Parameters of the Company
Rajasthan State Shri Ganga Nagar Sugar Mills Limited
  Home
  RSGSM at a glance
  Objective
  SugarMills and Distillary
  Liquor Division
  Highlights of Excise Policy
  Tenders
  Organization Chart
  Share Capital
  Major Performance Parameters
  Manpower
  Reduction Centers
  Bonded Warehouses(Depots)
  List of Departments
  Heritage Liqueur
  Contact Us
  Website Last Updated
Home> Major Performance Parameters
Major Performance Parameters
S.N. Performance Parameters Particulars 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 (RBE)
1 Net Sales/ Income from operations 11882.07 14341.97 14221.14 24407.62 24721.16 27692.73 37462.34
2 Other Income 323.14 154.29 115.53 124.66 251.45 354.07 148.51
    Total 12205.21 14496.26 14336.67 24532.28 24972.61 28046.8 37610.85
3 Total Expenditure Consumption of raw material 7902.84 6876.47 6111.18 5076.71 5086.04 5776.25 6510.4
    Other material cost 2312.03 3657.86 3649.24 13539.39 15202.72 16676.51 22452.76
    Staff cost. 2353.84 2412.92 2496.97 2694.56 3320.17 4366.3 4280.97
    Privilege Fee 0 200 1250 2600 1300 100 1410
    Admn. expences 308.8 758.42 134.18 660.74 589.84 674.08 1637.72
    Interest 55.31 69.2 36.84 24.37 22.02 25.06 26.5
    Increase/ Decrease in stock in trade -867.15 -201.81 54.82 -455.78 -866.66 72.73 360.81
    Depreciation 90.91 166.06 134.04 139.04 119.14 114.32 107.95
    Total 12156.58 13939.12 13867.27 24279.03 24773.27 27805.25 36787.11
4 Profit during the year (1+2-3) 48.63 557.14 469.4 253.25 199.34 241.55 823.74
    Total (3 + 4) 12205.21 14496.26 14336.67 24532.28 24972.61 28046.8 37610.85
5 Prior Period & other adjustments (Net) 5.16 -6025 -0.07 -1.1 21.38
6 Profit before tax 53.79 557.14 463.15 253.25 198.24 220.17
7 Provision of taxation Current Tax 50 110.53 187.21 108.29 -86.55 -154.28
    Deferred Tax (Asset) 38.67 33.66 -11.28 -9.59 -8.62 65.57
8 Net Profit(6-7) 42.46 412.95 287.22 154.55 103.07 308.88
9 Paid-up Share Capital 364.73 364.73 364.73 364.73 364.73 364.73
10 Reserves excluding revaluation reserve. 156.01 557.41 833.08 975.77 1067 471.09
Note: (1)For the Year 2008-09 Turnover excluded the excise duty element as per A.S.
(2)Advance Tax paid Rs. 66.28 Lac as per estimated taxable income Rs.195.00 Lac
S. NO. 5, 6, 7 and 10 are known after finalization of annual accounts for the year 2009-2010
© Copyright 2008-2009, RSGSM Ltd. All Rights Reserved.
Website Developed and Maintained by E-Connect Solutions Pvt. Ltd.
Site Best Viewed at 1024x768 Resolution