Major Performance Parameters of the Company
Rajasthan State Shri Ganga Nagar Sugar Mills Limited
  Home
  RSGSM at a glance
  Objective
  SugarMills and Distillary
  Liquor Division
  Highlights of Excise Policy
  Tenders
  Organization Chart
  Share Capital
  Major Performance Parameters
  Manpower
  Reduction Centers
  Bonded Warehouses(Depots)
  List of Departments
  Heritage Liqueur
  Contact Us
  Website Last Updated
March 09, 2010
Home> Major Performance Parameters
Major Performance Parameters
S.N. Performance Parameters Particulars 1999-2k 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 (B.E.)
1 Net Sales/ Income from operations 16547.19 13120.95 10471.51 11470.3 11882.07 14341.97 14221.14 24407.62 24721.2 27692.73 31648.86
2 Other Income 365.64 284.77 165.41 200.5 323.14 154.29 115.53 124.66 251.45 354.07 71
3 Total Expenditure Consumption of raw material 10175.85 8305.32 6663.65 6828.4 7902.84 6876.47 6111.18 5076.71 5086.04 5776.25 6908
    Staff cost. 2189.47 2090.14 2102.58 2232.56 2353.84 2412.92 2496.97 2694.57 3320.17 4366.3 4413.11
    Other expenditure. 4302.56 2539.98 1806.37 1933.16 2620.83 4616.28 5033.42 15888.58 17092.55 17450.59 19752.21
    Interest 149.12 59.61 30.65 81.28 55.31 69.2 36.84 24.37 22.02 25.06 21.85
    Increase/ Decrease in stock in trade -132.19 1283.69 -87.7 459.66 -867.15 -201.81 54.82 455.78 866.66 72.73 -381.34
    Depreciation 100.59 103.74 113.9 91.56 90.91 166.06 134.04 134.04 119.14 114.32 110.7
    Total 16785.4 13382.48 10629.45 11626.62 12156.58 13939.12 13867.27 24279.03 25639.9 27805.25 30824.53
4 Profit during the year (1+2-3) 127.43 23.24 7.47 44.18 48.63 557.14 469.4 253.25 199.34 241.55 895.33
5 Prior Period & other adjustments (Net) -101.65 2056 32.19 -2.67 5.16 -6025 -1.1 21.38
6 Profit before tax 25.78 25.8 39.66 41.51 53.79 557.14 463.15 253.25 198.24 220.17
7 Provision of taxation Current Tax 12 9.61 13.82 16.22 50 110.53 187.21 108.29 -86.55 -154.28
    Deferred Tax (Asset) 38.67 33.66 -11.28 -9.59 -8.62 65.57
8 Net Profit(6-7) 13.78 16.19 26.64 25.29 42.46 412.95 287.22 154.55 103.07 308.88
9 Paid-up Share Capital 364.73 364.73 364.73 364.73 364.73 364.73 364.73 364.73 364.73 364.73
10 Reserves excluding revaluation reserve. 141.82 147.1 163.75 177.61 156.01 557.41 833.08 975.77 1067 471.09
Note: (1)For the Year 2008-09 Turnover excluded the excise duty element as per A.S.
(2)Advance Tax paid Rs. 66.28 Lac as per estimated taxable income Rs.195.00 Lac
S. NO. 5, 6, 7 and 10 are known after finalization of annual accounts for the year 2009-2010
© Copyright 2008-2009, RSGSM Ltd. All Rights Reserved.
Website Developed and Maintained by E-Connect Solutions Pvt. Ltd.
Site Best Viewed at 1024x768 Resolution